<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OK Ghost Towns</title>
	<atom:link href="http://okghosttowns.us/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://okghosttowns.us</link>
	<description>Towns of Oklahoma&#039;s Past</description>
	<lastBuildDate>Sat, 24 Jul 2010 16:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tweets for 2010-07-23</title>
		<link>http://okghosttowns.us/?p=103</link>
		<comments>http://okghosttowns.us/?p=103#comments</comments>
		<pubDate>Sat, 24 Jul 2010 16:00:00 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://okghosttowns.us/?p=103</guid>
		<description><![CDATA[Due to problems with hackers on the wiki, I am giving serious thought to moving all wiki content to another platform. -&#62; Good for a Friday laugh http://bit.ly/cvDCHW -&#62; New post: Washita County Ghost Towns ( http://okghosttowns.us/?p=97 ) http://okghosttowns.us/?p=97 -&#62; New post: Texola Post Office ( http://okghosttowns.us/?p=101 ) http://okghosttowns.us/?p=101 -&#62;]]></description>
			<content:encoded><![CDATA[<ul class="ws_tweet_list">
<li class="ws_tweet">Due to problems with hackers on the wiki, I am giving serious thought to moving all wiki content to another platform. <a class="ws_tweet_time" href="http://twitter.com/okghosttowns/statuses/19339849382">-&gt;</a></li>
<li class="ws_tweet">Good for a Friday laugh <a href="http://bit.ly/cvDCHW" rel="nofollow">http://bit.ly/cvDCHW</a> <a class="ws_tweet_time" href="http://twitter.com/okghosttowns/statuses/19341355652">-&gt;</a></li>
<li class="ws_tweet">New post: Washita County Ghost Towns ( <a href="http://okghosttowns.us/?p=97" rel="nofollow">http://okghosttowns.us/?p=97</a> ) <a href="http://okghosttowns.us/?p=97" rel="nofollow">http://okghosttowns.us/?p=97</a> <a class="ws_tweet_time" href="http://twitter.com/okghosttowns/statuses/19342754767">-&gt;</a></li>
<li class="ws_tweet">New post: Texola Post Office ( <a href="http://okghosttowns.us/?p=101" rel="nofollow">http://okghosttowns.us/?p=101</a> ) <a href="http://okghosttowns.us/?p=101" rel="nofollow">http://okghosttowns.us/?p=101</a> <a class="ws_tweet_time" href="http://twitter.com/okghosttowns/statuses/19350537647">-&gt;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://okghosttowns.us/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texola Post Office</title>
		<link>http://okghosttowns.us/?p=101</link>
		<comments>http://okghosttowns.us/?p=101#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:06:51 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Beckham County]]></category>
		<category><![CDATA[Ghost Town]]></category>
		<category><![CDATA[post office]]></category>

		<guid isPermaLink="false">http://okghosttowns.us/?p=101</guid>
		<description><![CDATA[While doing a little bit of research recently, I discovered that the Texola Post Office closed on 09/05/2009. That is really not that surprising. Texola has been a community in decline for some time now. It is considered a ghost town since the business district is completely in ruins and only a handful of residence [...]]]></description>
			<content:encoded><![CDATA[<p>While doing a little bit of research recently, I discovered that the <a href="http://webpmt.usps.gov/pmt007.cfm?PostOfficeCounty=beckham&#038;stat_state_name=OKLAHOMA">Texola Post Office closed on 09/05/2009</a>.  That is really not that surprising.  Texola has been a community in decline for some time now.  It is considered a ghost town since the business district is completely in ruins and only a handful of residence remain.</p>
<p>I will try and make a trip to this border town with Texas and grab a few pictures.  I have a few from a couple of years ago, but it will take me a while to locate them.  Time for some new ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://okghosttowns.us/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washita County Post Offices</title>
		<link>http://okghosttowns.us/?p=99</link>
		<comments>http://okghosttowns.us/?p=99#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:57:55 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Washita County]]></category>
		<category><![CDATA[dates]]></category>
		<category><![CDATA[post office]]></category>
		<category><![CDATA[towns]]></category>

		<guid isPermaLink="false">http://okghosttowns.us/?p=99</guid>
		<description><![CDATA[I found a link on the USPS site that list post offices for Washita County. While I do not think this is a complete list of every post office ever established in Washita County, it is still good to have the dates it does give. Bessie &#8211; established 05/16/1895 Burns Flat &#8211; no dates given [...]]]></description>
			<content:encoded><![CDATA[<p>I found a link on the <a href="http://webpmt.usps.gov/pmt007.cfm?PostOfficeCounty=Washita&#038;stat_state_name=OKLAHOMA">USPS site</a> that list post offices for Washita County.  While I do not think this is a complete list of every post office ever established in Washita County, it is still good to have the dates it does give.</p>
<p>Bessie &#8211; established 05/16/1895<br />
Burns Flat &#8211; no dates given<br />
Canute &#8211; est. 02/24/1899<br />
Colony &#8211; est. 01/08/1896<br />
Cordell &#8211; est. 10/12/1892<br />
Corn &#8211; est. 04/27/1896<br />
Dill City &#8211; no dates given<br />
Foss &#8211; est. 09/15/1900<br />
Herald &#8211; est. 11/30/1898 dis. 06/14/1902<br />
Retrop &#8211; est. 01/12/1900 dis. 02/28/1905<br />
Rocky &#8211; est. 07/12/1898<br />
Sentinel &#8211; est. 10/13/1899</p>
]]></content:encoded>
			<wfw:commentRss>http://okghosttowns.us/?feed=rss2&amp;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washita County Ghost Towns</title>
		<link>http://okghosttowns.us/?p=97</link>
		<comments>http://okghosttowns.us/?p=97#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:19:44 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Washita County]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://okghosttowns.us/?p=97</guid>
		<description><![CDATA[It looks as if I have my work cut out for me in researching Washita County alone. I was reading a book description about Washita County and it list that there are 44 ghost towns alone in the county. From the book Washita County (OK) (Images of America): Created from part of the Cheyenne-Arapaho Indian [...]]]></description>
			<content:encoded><![CDATA[<p>It looks as if I have my work cut out for me in researching Washita County alone.  I was reading a book description about Washita County and it list that there are 44 ghost towns alone in the county.</p>
<p>From the book <a href="http://astore.amazon.com/okghosttown-20/detail/0738551511">Washita County (OK)</a> (Images of America):</p>
<blockquote><p>Created from part of the Cheyenne-Arapaho Indian reservation, 1,008 square miles of rich agricultural land became home to over 5,000 homesteaders with a run at high noon on April 19, 1892. The county has a rich heritage as about 55 communities and over 100 school districts were established during the first 10 years. As Oklahoma was a territory at the time, only Congress could establish a county seat, and it named Cloud Chief, with a population of about 20 or 30, as the county seat. According to history, Cloud Chief, located in the southeast corner of the county, had several businesses established by midafternoon and a population of over 3,000 that first night. In 1900, the people of Washita County, by a vote of 1,349 in favor to 282 in opposition, illegally moved the courthouse under gunfire to Cordell, which was located in the exact center of the county. Today Washita County has 44 ghost towns, which had a post office or a community store that no longer exist.</p></blockquote>
<p>I knew of about 10 or so towns that are considered ghost towns in the county.  Now to find out about the other 34.</p>
]]></content:encoded>
			<wfw:commentRss>http://okghosttowns.us/?feed=rss2&amp;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiowa County Adventure</title>
		<link>http://okghosttowns.us/?p=93</link>
		<comments>http://okghosttowns.us/?p=93#comments</comments>
		<pubDate>Sun, 18 Jul 2010 16:44:49 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Kiowa County]]></category>
		<category><![CDATA[kiowa county]]></category>
		<category><![CDATA[mine]]></category>

		<guid isPermaLink="false">http://okghosttowns.us/?p=93</guid>
		<description><![CDATA[Went out with a friend exploring the past of Kiowa County, Oklahoma yesterday. Our first stop was at the Gold Belle Mine. That mine began operating around 1900 to produce gold ore from the nearby towns of Cold Springs and Wildman. Both of which are now ghost towns. Nothing remains of either. The concrete foundations [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://okghosttowns.us/wp-content/uploads/2010/07/DSCF1180.jpg"><img src="http://okghosttowns.us/wp-content/uploads/2010/07/DSCF1180-150x150.jpg" alt="" title="DSCF1180" width="150" height="150" class="alignleft size-thumbnail wp-image-94" /></a>Went out with a friend exploring the past of Kiowa County, Oklahoma yesterday.  Our first stop was at the Gold Belle Mine.  That mine began operating around 1900 to produce gold ore from the nearby towns of Cold Springs and Wildman.  Both of which are now ghost towns.  Nothing remains of either.</p>
<p>The concrete foundations are all that remain of the old mine.  You can also see the entrance to one of the old mine shafts.  It is sealed up 20 feet into the shaft with concrete to keep people from exploring the old mine.  Something I am sure would be extremely dangerous if it were possible.  Also still in place is the old cooling tank at the top of the hill.  You can climb to the top of it pretty easily, but you will find about a 20 foot deep tank with a lot of trash and broken glass in the bottom of it and no way out if you were to fall in.  There is a nice view from the top though.</p>
<p>Finding the mine was actually pretty simple.  We drove right to it without any problems.  Headed down US183 past Roosevelt and turned right onto County Rd. N2250 and went about a quarter mile and turned right again.  There it was right in front of us.  If you are ever near the area, it might be a fun stop for a few pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://okghosttowns.us/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayes County</title>
		<link>http://okghosttowns.us/?p=86</link>
		<comments>http://okghosttowns.us/?p=86#comments</comments>
		<pubDate>Sat, 17 Apr 2010 22:56:07 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Mayes County]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[mayes]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://okghosttowns.us/?p=86</guid>
		<description><![CDATA[I have been looking for some information on ghost towns that exists in Mayes County in Northeastern Oklahoma.  I haven&#8217;t found any in publications I have been looking at.  Surely this can&#8217;t be.  There is bound to be at least one town in Mayes County that no longer exists.  I will even take a mining [...]]]></description>
			<content:encoded><![CDATA[<p>I have been looking for some information on ghost towns that exists in Mayes County in Northeastern Oklahoma.  I haven&#8217;t found any in publications I have been looking at.  Surely this can&#8217;t be.  There is bound to be at least one town in Mayes County that no longer exists.  I will even take a mining camp, just to have some information on the historical record of this county.</p>
<p>If you know of anything or have anything, please share!</p>
]]></content:encoded>
			<wfw:commentRss>http://okghosttowns.us/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets for 2010-01-01</title>
		<link>http://okghosttowns.us/?p=85</link>
		<comments>http://okghosttowns.us/?p=85#comments</comments>
		<pubDate>Sat, 02 Jan 2010 16:00:00 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://okghosttowns.us/?p=85</guid>
		<description><![CDATA[Foss historical marker 1 http://twitpic.com/w9exy 15:54:15 Foss historical marker 2 http://twitpic.com/w9f8n 15:56:02 Foss historical marker 3 http://twitpic.com/w9fen 15:57:18 Foss historical marker 4 http://twitpic.com/w9fma 15:59:02 Foss historical marker 4 http://twitpic.com/w9ft2 15:59:28 Foss historical marker http://twitpic.com/w9fzx 16:00:39 http://bit.ly/5GvuXO Foss historical marker location 16:01:25 35.457275, -99.168831 just in case the link is no good 16:03:01 Remains of Foss [...]]]></description>
			<content:encoded><![CDATA[<ul class="ws_tweet_list">
<li class="ws_tweet">Foss historical marker 1 <a href="http://twitpic.com/w9exy" rel="nofollow">http://twitpic.com/w9exy</a> <a class="ws_tweet_time" href="http://twitter.com/okghosttowns/statuses/7280062075">15:54:15</a></li>
<li class="ws_tweet">Foss historical marker 2 <a href="http://twitpic.com/w9f8n" rel="nofollow">http://twitpic.com/w9f8n</a> <a class="ws_tweet_time" href="http://twitter.com/okghosttowns/statuses/7280102200">15:56:02</a></li>
<li class="ws_tweet">Foss historical marker 3 <a href="http://twitpic.com/w9fen" rel="nofollow">http://twitpic.com/w9fen</a> <a class="ws_tweet_time" href="http://twitter.com/okghosttowns/statuses/7280130327">15:57:18</a></li>
<li class="ws_tweet">Foss historical marker 4 <a href="http://twitpic.com/w9fma" rel="nofollow">http://twitpic.com/w9fma</a> <a class="ws_tweet_time" href="http://twitter.com/okghosttowns/statuses/7280168861">15:59:02</a></li>
<li class="ws_tweet">Foss historical marker 4 <a href="http://twitpic.com/w9ft2" rel="nofollow">http://twitpic.com/w9ft2</a> <a class="ws_tweet_time" href="http://twitter.com/okghosttowns/statuses/7280178716">15:59:28</a></li>
<li class="ws_tweet">Foss historical marker <a href="http://twitpic.com/w9fzx" rel="nofollow">http://twitpic.com/w9fzx</a> <a class="ws_tweet_time" href="http://twitter.com/okghosttowns/statuses/7280208415">16:00:39</a></li>
<li class="ws_tweet"><a href="http://bit.ly/5GvuXO" rel="nofollow">http://bit.ly/5GvuXO</a><br />
Foss historical marker location <a class="ws_tweet_time" href="http://twitter.com/okghosttowns/statuses/7280226963">16:01:25</a></li>
<li class="ws_tweet">35.457275, -99.168831 just in case the link is no good <a class="ws_tweet_time" href="http://twitter.com/okghosttowns/statuses/7280264913">16:03:01</a></li>
<li class="ws_tweet">Remains of Foss business district <a href="http://twitpic.com/w9gwm" rel="nofollow">http://twitpic.com/w9gwm</a> <a class="ws_tweet_time" href="http://twitter.com/okghosttowns/statuses/7280335450">16:06:02</a></li>
<li class="ws_tweet">Kobels Place &#8211; Foss OK <a href="http://twitpic.com/w9heq" rel="nofollow">http://twitpic.com/w9heq</a> <a class="ws_tweet_time" href="http://twitter.com/okghosttowns/statuses/7280407168">16:09:09</a></li>
<li class="ws_tweet"><a href="http://twitter.com/programwith">@programwith</a> Foss historical marker <a href="http://twitpic.com/w9fzx" rel="nofollow">http://twitpic.com/w9fzx</a> (via <a href="http://twitter.com/okghosttowns">@okghosttowns</a>) &#8211; Found a new marker.  Check twitter feed for more info. <a class="ws_tweet_time" href="http://twitter.com/okghosttowns/statuses/7281116242">16:39:38</a></li>
<li class="ws_tweet"><a href="http://twitter.com/programwitch">@programwitch</a> Foss historical marker <a href="http://twitpic.com/w9fzx" rel="nofollow">http://twitpic.com/w9fzx</a> (via <a href="http://twitter.com/okghosttowns">@okghosttowns</a>) &#8211; Found a new marker.  Check twitter feed for more info. <a class="ws_tweet_time" href="http://twitter.com/okghosttowns/statuses/7284881636">19:18:08</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://okghosttowns.us/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK Ghost Towns on the iPhone</title>
		<link>http://okghosttowns.us/?p=83</link>
		<comments>http://okghosttowns.us/?p=83#comments</comments>
		<pubDate>Sun, 27 Dec 2009 08:03:35 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://okghosttowns.us/?p=83</guid>
		<description><![CDATA[If you have an iPhone or other mobile device, there is now a theme setup just for you. No special URL needed to access it. At least not on the iPhone. It will auto detect your browser and format your screen for the correct settings. This is only for the blog right now. I may [...]]]></description>
			<content:encoded><![CDATA[<p>If you have an iPhone or other mobile device, there is now a theme setup just for you.  No special URL needed to access it.  At least not on the iPhone.  It will auto detect your browser and format your screen for the correct settings.  This is only for the blog right now.  I may enable the mobile browser settings for the wiki at a later time.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://okghosttowns.us/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets for 2009-12-23</title>
		<link>http://okghosttowns.us/?p=82</link>
		<comments>http://okghosttowns.us/?p=82#comments</comments>
		<pubDate>Thu, 24 Dec 2009 16:00:00 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://okghosttowns.us/?p=82</guid>
		<description><![CDATA[New post: Tweets for 2009-12-22 ( http://okghosttowns.us/?p=81 ) 10:06:27]]></description>
			<content:encoded><![CDATA[<ul class="ws_tweet_list">
<li class="ws_tweet">New post: Tweets for 2009-12-22 ( <a href="http://okghosttowns.us/?p=81" rel="nofollow">http://okghosttowns.us/?p=81</a> ) <a class="ws_tweet_time" href="http://twitter.com/okghosttowns/statuses/6968442233">10:06:27</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://okghosttowns.us/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets for 2009-12-22</title>
		<link>http://okghosttowns.us/?p=81</link>
		<comments>http://okghosttowns.us/?p=81#comments</comments>
		<pubDate>Wed, 23 Dec 2009 16:00:00 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://okghosttowns.us/?p=81</guid>
		<description><![CDATA[New post: Tweets for 2009-12-21 ( http://okghosttowns.us/?p=80 ) 10:10:21]]></description>
			<content:encoded><![CDATA[<ul class="ws_tweet_list">
<li class="ws_tweet">New post: Tweets for 2009-12-21 ( <a href="http://okghosttowns.us/?p=80" rel="nofollow">http://okghosttowns.us/?p=80</a> ) <a class="ws_tweet_time" href="http://twitter.com/okghosttowns/statuses/6933046329">10:10:21</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://okghosttowns.us/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
